Description
Brand | INA |
Part Number | 534033410 |
Width | 25 mm |
Outer diameter | 70 mm |
Type | Belt Tensioner, v-ribbed belt |
Documents / Graphics
Cross references
BREDA LORETT | CR3306, TOA3933 |
CONTINENTAL CTAM | V85573, V85591 |
DAYCO | APV1114 |
FEBI BILSTEIN | 37266 |
GATES | 7808-21137, 7808-21377, 780821137, 780821377, T38237, T38477 |
HUTCHINSON | T0306 |
QUINTON HAZELL | QTA1210 |
RUVILLE | 56651 |
SCHAEFFLER GRUPPE | 534 0334 10, 534033410 |
SKF | VKM 33320, VKM33320, VKM33370 |
SNR | GA359.13, GA35913 |
TRIPLE FIVE | 950031 |
Compatible with the following OEM references
CITROËN | 1611424380, 5751A7, 5751F6 |
FIAT | 9650542480, 9660484680 |
FORD | 1253954, 1310771, 1318336, 4M5Q6A2288FA, 4M5Q6A2288FC, 4M5Q6A2288FD |
PEUGEOT | 1611424380, 5751A7, 5751F6 |
VOLVO | 30650927, 30684427 |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
CITROËN C4 Coupe (LA_) 2.0 HDi | Coupe | Diesel | 11/2004 | 12/2010 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
CITROËN C4 Coupe (LA_) 2.0 HDi | Coupe | Diesel | 07/2008 | 07/2011 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 138 | MPV | Diesel | 10/2006 | 12/2013 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
CITROËN C4 I (LC_) 2.0 HDi | Hatchback | Diesel | 11/2004 | 07/2011 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
CITROËN C4 I (LC_) 2.0 HDi | Hatchback | Diesel | 07/2008 | 07/2011 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
CITROËN C4 I Hatchback Van (LR_) 2.0 HDi | Hatchback Van | Diesel | 02/2005 | 12/2010 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
CITROËN C4 PICASSO I MPV (UD_) 2.0 HDi 138 | MPV | Diesel | 10/2006 | 08/2013 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
CITROËN C5 II (RC_) 2.0 HDi (RCRHRH) | Hatchback | Diesel | 09/2004 | 01/2008 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
CITROËN C5 II Break (RE_) 2.0 HDi (RERHRH) | Estate | Diesel | 09/2004 | 01/2008 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
CITROËN C5 III (RD_) 2.0 HDi (RDRHD8, RDRHDJ, RDRHR8, RDRHRJ) | Saloon | Diesel | 02/2008 | 06/2014 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
CITROËN C5 III (RD_) 2.0 HDi 140 (RDRHF8, RDRHFA, RDRHA8, RDRHAJ) | Saloon | Diesel | 11/2008 | 06/2015 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
CITROËN C5 III Break (RW_) 2.0 HDi | Estate | Diesel | 02/2008 | 06/2014 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
CITROËN C5 III Break (RW_) 2.0 HDi 140 | Estate | Diesel | 04/2009 | 06/2015 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
CITROËN C8 (EA_, EB_) 2.0 HDi | MPV | Diesel | 07/2006 | on | FWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
CITROËN C8 (EA_, EB_) 2.0 HDi 135 | MPV | Diesel | 03/2006 | on | FWD | 16 | 136 | 100 |
Driven units: Alternator; Engine Code: RHR (DW10BTED4) | ||||||||
CITROËN DISPATCH II (VF7) 2.0 HDi 120 | Bus | Diesel | 01/2007 | 03/2016 | FWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
CITROËN DISPATCH II (VF7) 2.0 HDi 140 | Bus | Diesel | 01/2007 | 03/2016 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
CITROËN DISPATCH II Platform/Chassis 2.0 HDI (X_RHG) | Platform/Chassis | Diesel | 01/2009 | 03/2016 | FWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
CITROËN DISPATCH II Van 2.0 HDi 120 | Van | Diesel | 01/2007 | 03/2016 | FWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
CITROËN DISPATCH II Van 2.0 HDi 140 | Van | Diesel | 01/2007 | 03/2016 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
FIAT SCUDO Bus (270_, 272_) 2.0 D Multijet | Bus | Diesel | 01/2007 | 03/2016 | FWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
FIAT SCUDO Bus (270_, 272_) 2.0 D Multijet | Bus | Diesel | 01/2007 | 03/2016 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
FIAT SCUDO Bus (270_, 272_) 2.0 D Multijet 4x4 | Bus | Diesel | 01/2007 | 03/2016 | AWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
FIAT SCUDO Platform/Chassis (270_, 272_) 2.0 D Multijet | Platform/Chassis | Diesel | 01/2007 | 03/2016 | FWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
FIAT SCUDO Platform/Chassis (270_, 272_) 2.0 D Multijet | Platform/Chassis | Diesel | 01/2007 | 03/2016 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
FIAT SCUDO Van (270_, 272_) 2.0 D Multijet | Van | Diesel | 01/2007 | 03/2016 | FWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
FIAT SCUDO Van (270_, 272_) 2.0 D Multijet | Van | Diesel | 01/2007 | 03/2016 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
FIAT SCUDO Van (270_, 272_) 2.0 D Multijet 4x4 | Van | Diesel | 01/2007 | 03/2016 | AWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
FIAT ULYSSE (179_) 2.0 D Multijet | MPV | Diesel | 05/2006 | 06/2011 | FWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
FIAT ULYSSE (179_) 2.0 D Multijet | MPV | Diesel | 05/2006 | 06/2011 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
FORD C-MAX (DM2) 2.0 TDCi | MPV | Diesel | 02/2007 | 09/2010 | FWD | 16 | 133 | 98 |
Driven units: Alternator | ||||||||
FORD C-MAX (DM2) 2.0 TDCi | MPV | Diesel | 02/2007 | 09/2010 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
FORD C-MAX (DM2) 2.0 TDCi | MPV | Diesel | 02/2008 | 09/2010 | FWD | 16 | 110 | 81 |
Driven units: Alternator | ||||||||
FORD FOCUS C-MAX (DM2) 2.0 TDCi | MPV | Diesel | 10/2003 | 03/2007 | FWD | 16 | 133 | 98 |
Driven units: Alternator | ||||||||
FORD FOCUS C-MAX (DM2) 2.0 TDCi | MPV | Diesel | 10/2003 | 03/2007 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | Hatchback | Diesel | 07/2004 | 01/2008 | FWD | 16 | 133 | 98 |
Driven units: Alternator | ||||||||
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | Hatchback | Diesel | 07/2004 | 09/2012 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | Hatchback | Diesel | 02/2008 | 07/2011 | FWD | 16 | 110 | 81 |
Driven units: Alternator | ||||||||
FORD FOCUS II Convertible 2.0 TDCi | Convertible | Diesel | 10/2006 | 09/2010 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi | Saloon | Diesel | 04/2005 | 09/2012 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi | Saloon | Diesel | 02/2008 | 07/2011 | FWD | 16 | 110 | 81 |
Driven units: Alternator | ||||||||
FORD FOCUS II Station Wagon (DA_, FFS, DS) 2.0 TDCi | Estate | Diesel | 07/2004 | 01/2008 | FWD | 16 | 133 | 98 |
Driven units: Alternator | ||||||||
FORD FOCUS II Station Wagon (DA_, FFS, DS) 2.0 TDCi | Estate | Diesel | 07/2004 | 09/2012 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
FORD FOCUS II Station Wagon (DA_, FFS, DS) 2.0 TDCi | Estate | Diesel | 02/2008 | 07/2011 | FWD | 16 | 110 | 81 |
Driven units: Alternator | ||||||||
FORD GALAXY II (WA6) 2.0 TDCi | MPV | Diesel | 05/2006 | 02/2010 | FWD | 16 | 136 | 100 |
Driven units: Alternator; Construction Year to: 02/2010 | ||||||||
FORD GALAXY II (WA6) 2.0 TDCi | MPV | Diesel | 05/2006 | 02/2010 | FWD | 16 | 130 | 96 |
Driven units: Alternator; Construction Year to: 02/2010 | ||||||||
FORD GALAXY II (WA6) 2.0 TDCi | MPV | Diesel | 05/2006 | 02/2010 | FWD | 16 | 140 | 103 |
Driven units: Alternator; Construction Year to: 02/2010 | ||||||||
FORD GALAXY II (WA6) 2.0 TDCi | MPV | Diesel | 11/2007 | 02/2010 | FWD | 16 | 115 | 85 |
Driven units: Alternator; Construction Year to: 02/2010 | ||||||||
FORD KUGA I 2.0 TDCi | SUV | Diesel | 03/2008 | 02/2010 | FWD | 16 | 136 | 100 |
Driven units: Alternator; Construction Year to: 02/2010 | ||||||||
FORD KUGA I 2.0 TDCi 4x4 | SUV | Diesel | 03/2008 | 02/2010 | AWD | 16 | 136 | 100 |
Driven units: Alternator; Construction Year to: 02/2010 | ||||||||
FORD S-MAX (WA6) 2.0 TDCi | MPV | Diesel | 05/2006 | 02/2010 | FWD | 16 | 136 | 100 |
Driven units: Alternator; Construction Year to: 02/2010 | ||||||||
FORD S-MAX (WA6) 2.0 TDCi | MPV | Diesel | 05/2006 | 02/2010 | FWD | 16 | 130 | 96 |
Driven units: Alternator; Construction Year to: 02/2010 | ||||||||
FORD S-MAX (WA6) 2.0 TDCi | MPV | Diesel | 05/2006 | 02/2010 | FWD | 16 | 140 | 103 |
Driven units: Alternator; Construction Year to: 02/2010 | ||||||||
FORD S-MAX (WA6) 2.0 TDCi | MPV | Diesel | 11/2007 | 12/2014 | FWD | 16 | 115 | 85 |
Driven units: Alternator | ||||||||
PEUGEOT 307 (3A/C) 2.0 HDi 135 | Hatchback | Diesel | 10/2003 | 11/2007 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
PEUGEOT 307 CC (3B) 2.0 HDi 135 | Convertible | Diesel | 06/2005 | 04/2009 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
PEUGEOT 307 Estate (3E) 2.0 HDi 135 | Estate | Diesel | 02/2004 | 04/2008 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
PEUGEOT 307 SW (3H) 2.0 HDi 135 | Estate | Diesel | 02/2004 | 04/2008 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
PEUGEOT 308 CC (4B_) 2.0 HDi | Convertible | Diesel | 04/2009 | 12/2012 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 308 CC (4B_) 2.0 HDi (4BRHRH, 4BRHRJ) | Convertible | Diesel | 04/2009 | 12/2014 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
PEUGEOT 308 I (4A_, 4C_) 2.0 HDi | Hatchback | Diesel | 09/2007 | 10/2014 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
PEUGEOT 308 I (4A_, 4C_) 2.0 HDi | Hatchback | Diesel | 07/2010 | 12/2012 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 308 SW I (4E_, 4H_) 2.0 HDi | Estate | Diesel | 09/2007 | 12/2012 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
PEUGEOT 308 SW I (4E_, 4H_) 2.0 HDi | Estate | Diesel | 09/2007 | 10/2014 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 407 (6D_) 2.0 HDi (6DRHRH) | Saloon | Diesel | 06/2009 | 12/2010 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 407 (6D_) 2.0 HDi 135 (6DRHRH, 6DRHRE, 6DRHRG, 6DRHRJ) | Saloon | Diesel | 05/2004 | 10/2010 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
PEUGEOT 407 Coupe (6C_) 2.0 HDi | Coupe | Diesel | 10/2005 | on | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
PEUGEOT 407 SW (6E_, 6D_) 2.0 HDi | Estate | Diesel | 08/2008 | 12/2010 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 407 SW (6E_, 6D_) 2.0 HDi | Estate | Diesel | 11/2004 | 10/2007 | FWD | 16 | 126 | 93 |
Driven units: Alternator | ||||||||
PEUGEOT 407 SW (6E_, 6D_) 2.0 HDi 135 | Estate | Diesel | 07/2004 | 12/2010 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
PEUGEOT 508 I (8D_) 2.0 HDi | Saloon | Diesel | 11/2010 | 12/2018 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 508 SW I (8E_) 2.0 HDi | Estate | Diesel | 11/2010 | 12/2018 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 607 (9D, 9U) 2.0 HDI | Saloon | Diesel | 09/2005 | 07/2011 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
PEUGEOT 807 (EB_) 2.0 HDI | MPV | Diesel | 06/2006 | on | FWD | 16 | 136 | 100 |
Driven units: Alternator; Engine Code: RHR (DW10BTED4) | ||||||||
PEUGEOT 807 (EB_) 2.0 HDi | MPV | Diesel | 02/2006 | on | FWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
PEUGEOT EXPERT Platform/Chassis 2.0 HDi 120 | Platform/Chassis | Diesel | 01/2007 | on | FWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
PEUGEOT EXPERT Platform/Chassis 2.0 HDi 140 | Platform/Chassis | Diesel | 01/2007 | on | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
PEUGEOT EXPERT TEPEE (VF3X_) 2.0 HDi 120 | Bus | Diesel | 01/2007 | 03/2016 | FWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
PEUGEOT EXPERT TEPEE (VF3X_) 2.0 HDi 120 4x4 | Bus | Diesel | 01/2007 | 03/2016 | AWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
PEUGEOT EXPERT TEPEE (VF3X_) 2.0 HDi 140 | Bus | Diesel | 01/2007 | on | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
PEUGEOT EXPERT Van (VF3A_, VF3U_, VF3X_) 2.0 HDi 120 | Van | Diesel | 01/2007 | on | FWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
PEUGEOT EXPERT Van (VF3A_, VF3U_, VF3X_) 2.0 HDi 120 4x4 | Van | Diesel | 01/2010 | on | AWD | 16 | 120 | 88 |
Driven units: Alternator | ||||||||
PEUGEOT EXPERT Van (VF3A_, VF3U_, VF3X_) 2.0 HDi 140 | Van | Diesel | 01/2007 | on | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
VOLVO C30 (533) 2.0 D | Hatchback | Diesel | 10/2006 | 12/2012 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
VOLVO C70 II Convertible (542) 2.0 D | Convertible | Diesel | 01/2008 | 10/2009 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
VOLVO S40 II (544) 2.0 CDI | Saloon | Diesel | 07/2005 | 12/2006 | FWD | 16 | 133 | 98 |
Driven units: Alternator | ||||||||
VOLVO S40 II (544) 2.0 D | Saloon | Diesel | 01/2004 | 12/2010 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
VOLVO V50 (545) 2.0 CDI | Estate | Diesel | 12/2003 | 12/2006 | FWD | 16 | 133 | 98 |
Driven units: Alternator | ||||||||
VOLVO V50 (545) 2.0 D | Estate | Diesel | 04/2004 | 12/2010 | FWD | 16 | 136 | 100 |
Driven units: Alternator |
The Schaeffler Group's INA brand stands for the development and manufacture of rolling bearings, plain bearings and linear systems as well as precision components for the automotive industry for engines, transmissions and powertrains worldwide.
Returns
1. Always contact us first. We cannot process a return if you do not email us.
2. We can only accept returns if they are either genuinely faulty or in pristine condition (have not been fitted and in original unmarked packaging).
3. Returns received by us 30 days or more after the date of despatch will not be accepted unless specifically agreed beforehand.
4. We will process your return within 2 working days and will act quickly to action whatever we have agreed over email (refund, replacement or exchange).
© Copyright 2023. [4]